Pricing
Start free. Scale as you grow.
IP intelligence at a price that undercuts the incumbents. No credit card to start.
Community $0 /mo Start free | Team $129 /mo Start free trial | Pro $899 /mo Start free trial | Enterprise Custom Contact sales | |
|---|---|---|---|---|
| Platform | ||||
| Users | 5 | 10 | Unlimited | Unlimited |
| Manual lookups | 250 | 5K | Unlimited | Unlimited |
| User role management | – | ✓ | ✓ | ✓ |
| Token management | – | ✓ | ✓ | ✓ |
| SSO (SAML / OIDC) | – | – | ✓ | ✓ |
| Prism (session enrichment) | ||||
| Assessments / mo | 100K | 500K | 10M | 20M+ |
| Active blocking | – | ✓ | ✓ | ✓ |
| Custom blocking policy | – | – | ✓ | ✓ |
| Self-decryption | – | – | – | ✓ |
| IP Context API | ||||
| API calls / mo | – | 50K | 1M | 2M+ |
| Historical access | – | – | ✓ | ✓ |
| Data Feeds | ||||
| Bulk / on-prem feeds | – | – | – | ✓ |
| Data residency / DPA | – | – | – | ✓ |
Questions
Pricing, answered
Is there really a free tier?
Yes. The IP Context API and the live classifier are free to start, no credit card. Paid plans add session enrichment, higher volume and data feeds.
How is Farox priced?
By monthly lookups on the API plus the capabilities you turn on. It is designed to come in under comparable IP-intelligence vendors at every tier.
Can I get the full dataset?
Yes, on Enterprise: bulk and on-prem data feeds for analysis, hunting and compliance, with no per-lookup limits.
Do you offer SSO and on-prem?
Yes, on Enterprise: SSO, on-prem or private delivery, DPA and an SLA.
See who is really behind your traffic
Get an API key in under a minute and classify your first IP before you finish your coffee.